Surrey Association for Visual Impairment. Making a visible difference in Surrey.
Balance Sheet for the year ended 31 March 2007
| 2007 | 2006 | |
|---|---|---|
| Fixed Assets | ||
| Tangible Fixed Assets | 9,474 | 20,224 |
| Investments | 1,056,747 | 1,023,523 |
| 1,066,221 | 1,043,747 | |
| Current Assets | ||
| Stocks | 22,755 | 21,940 |
| Debtors | 73,014 | 78,104 |
| Cash | 798,850 | 535,136 |
| 894,619 | 635,180 | |
| Liabilities - amounts falling due within one year | 102,056 | 130,210 |
| Net Current Assets | 792,563 | 504,970 |
| Net Assets | 1,858,784 | 1,548,717 |
| Funds | ||
| Restricted Funds | 304,542 | 262,189 |
| Unrestricted Funds | 1,554,242 | 1,286,528 |
| Total Funds | 1,858,784 | 1,548,717 |
Statement of Financial Activity for the year ended 31 March 2007
| 2007 | 2006 | |
|---|---|---|
| Incoming Resource from Gernerated Funds | ||
| Voluntary Income | 272,809 | 420,877 |
| Activities to Generate Funds | 68,903 | 40,361 |
| Investment Income | 67063 | 57,415 |
| Incoming Resources from Charitable Activities | 1,081,151 | 1,035,641 |
| Other Incoming Resources | ||
| Equipment Sales | 56,830.00 | 59,084 |
| Other Income | 83,139.00 | 63,256 |
| Total Income | 1,629,895 | 1,676,634 |
| Resources Expended | ||
| Cost of Generating Funds | ||
| Fundraising Trading | 3,957 | 12,859 |
| Charitable Activities | 1,344,726 | 1,294,850 |
| Governance Costs | 4,369 | 5,036 |
| Total Expenditure | 1,353,052 | 1,312,745 |
| Net Incoming/(Outgoing) Resource for the year | 276,843 | 363,889 |
Carmel Kavanagh, SAVI Financial Controller profile
Find out more about Lance Clarke, SAVI Chief Executive Officer.
Chief Executive Officer - Lance Clarke
Chief Executive Officer's PA - Elaine Stewart-Morton
Head of Community Services - Jason Spinney
Head of Rehabilitation Services - Sandra Gregory
Head of Finance - David Lloyd
Head of Office Services - Lynda Ellis
Home Visitor Co-ordinator - Dennis Saunders
Resource and Low Vision Manager - Andy Cook
Community Liaison - Katy Kirton
Children's Recreation Coordinator - Stella Black
Rehabilitation Operations Manager - Amanda Eves
Combined Sight and Hearing Loss Team
Learn about the most common eye conditions that can cause visual impairment.
Macular Disease
Cataract
Diabetic Retinopathy
Glaucoma